In 2025-2026, Ray White helped 17,223 New Zealand families sell their home. These figures are New Zealand-wide, for all Ray White offices, not for a single office.
| Ray White across New Zealand | 2025-2026 |
|---|---|
| Families helped to sell their home | 17,223 |
| Customers rating our service 10/10 | Over 8,000 |
| Properties managed for investors | Over 23,494 |
| Groups attending our open homes | Over 300,000 |
| New Zealanders helped to sell their home every day | Over 47 |
| Homes listed for auction | Over 1 in 3 |
| Buyers helped to find their dream home | More than 1 in 5 |
| Businesses in local communities | 204 |
New Zealand-wide figures for 2025-2026 across all Ray White offices. Sources: Ray White data, realestate.com.au and REINZ unconditional sales. Ray White was established in 1902 and is a fourth generation family owned and led business (Ray White New Zealand, raywhite.co.nz/about, accessed 10 November 2026).